| Display title | Rolex Cosmograph Daytona |
| Default sort key | daytona |
| Page length (in bytes) | 16,367 |
| Namespace ID | 3000 |
| Namespace | Reference |
| Page ID | 750 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 3 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 03:23, 19 April 2026 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 14:15, 15 September 2026 |
| Total number of edits | 37 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 12 |
| Recent number of distinct authors | 1 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Rolex Daytona — Reference and Movement Guide | Rolexopedia |
Article description: (description) This attribute controls the content of the description and og:description elements. | Rolex Daytona references from the manual-wind models through the Zenith and caliber 4130 generations, with production periods, dial differences and auction provenance. |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |  |
Image alternative text: (image_alt) | Vintage Rolex Cosmograph Daytona advertisement |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Rolex Daytona
- Cosmograph Daytona
- Paul Newman Daytona
- Zenith Daytona
- vintage Daytona
- 6239
- 6263
- 6265
- 16520
- 116520
- manual-wind chronograph
- Valjoux 72
- cal 4030
- cal 4130
|
Article published date: (published_time) | 2026-04-19T03:23:49Z |
Crawler mode (robots): (robots) | index,follow,max-image-preview:large |
Article type: (type) | Article |
| Transcluded pages waiting for review | None |