| Display title | Rolex Precision 3003 and 3004 |
| Default sort key | 3003 |
| Page length (in bytes) | 6,959 |
| Namespace ID | 3000 |
| Namespace | Reference |
| Page ID | 543 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 21:45, 17 April 2026 |
| Latest editor | Klaudiusz (talk | contribs) |
| Date of latest edit | 07:22, 29 September 2026 |
| Total number of edits | 40 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 13 |
| Recent number of distinct authors | 2 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Rolex Precision 3003 and 3004 (1937) — Reference Guide | Rolexopedia |
Article description: (description) This attribute controls the content of the description and og:description elements. | Two manual-wind Oyster Precision references listed in Rolex’s 1937 chronology. Auction records document different case sizes, materials, movement jewel counts and seconds layouts. |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |  |
Image alternative text: (image_alt) | Rolex Oyster Precision ref. 3003, catalogued in 1989 |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Rolex
- 3003
- 3004
- Precision
- Oyster
- 1937
- reference guide
|
Article published date: (published_time) | 2026-04-17T21:45:28Z |
Crawler mode (robots): (robots) | index,follow,max-image-preview:large |
Article type: (type) | Article |
| Transcluded pages waiting for review | None |