|
|
| (2 intermediate revisions by the same user not shown) |
| Line 3: |
Line 3: |
| - Pages scanned: **118** | | - Pages scanned: **118** |
| - Pages with ≥1 image: **96** | | - Pages with ≥1 image: **96** |
| - Total images: **409** | | - Total images: **412** |
| - Images with no caption: **25** | | - Images with no caption: **1** |
| - Images with short caption (<15 chars): **21** | | - Images with short caption (<15 chars): **15** |
| - Images with generic caption: **4** | | - Images with generic caption: **2** |
| - Pages where hero is NOT in lead: **1** | | - Pages where hero is NOT in lead: **1** |
|
| |
|
| Line 23: |
Line 23: |
| === Reference:114270 === | | === Reference:114270 === |
|
| |
|
| - **Hero**: `Ref 114270 hero.webp` — line 10, lead, [thumb right 300px], cap 21ch | | - **Hero**: `Ref 114270 hero.webp` — line 16, lead, [thumb right 300px], cap 21ch |
| - caption: 'Rolex Explorer 114270' | | - caption: 'Rolex Explorer 114270' |
| - **Issues**: | | - **Issues**: |
| Line 31: |
Line 31: |
| | # | line | section | flags | size | cap len | caption | | | | # | line | section | flags | size | cap len | caption | |
| |---|------|---------|-------|------|---------|---------| | | |---|------|---------|-------|------|---------|---------| |
| | 1 | 10 | (lead) | thumb right | 300px | 21 | Rolex Explorer 114270 ·gen | | | | 1 | 16 | (lead) | thumb right | 300px | 21 | Rolex Explorer 114270 ·gen | |
| | |
| === Reference:116618 ===
| |
| | |
| - **Hero**: `Ref 116618 detail 2.jpg` — line 10, lead, [thumb right 300px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 300px | 0 | 🚫 |
| |
| | |
| === Reference:116710BLNR ===
| |
| | |
| - **Hero**: `Ref 116710BLNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 76 | Dial map | thumb right | 300px | 22 | Blue/black Batman dial |
| |
| | 3 | 85 | Case, bezel, crystal, and crown notes | thumb right | 300px | 26 | Two-colour Cerachrom bezel |
| |
| | 4 | 86 | Case, bezel, crystal, and crown notes | thumb right | 300px | 15 | Caseback detail |
| |
| | 5 | 97 | Bracelets, end links, clasps, and packaging notes | thumb right | 300px | 22 | Oyster bracelet detail |
| |
| | 6 | 106 | Special branches | thumb right | 300px | 28 | Batman 116710BLNR wrist shot |
| |
| | 7 | 113 | Historical market and auction record | thumb right | 300px | 34 | Early 116710BLNR at WatchBox, 2014 |
| |
| | |
| === Reference:116710LN ===
| |
| | |
| - **Hero**: `Ref 116710LN hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 55 | Where it sits in the line | thumb right | 300px | 45 | Steel ceramic 116710LN, post-16710 generation |
| |
| | 3 | 78 | Dial map | thumb right | 300px | 36 | Black dial with green signature line |
| |
| | 4 | 89 | Case, bezel, crystal, and crown notes | thumb right | 300px | 30 | Black Cerachrom bezel close-up |
| |
| | 5 | 90 | Case, bezel, crystal, and crown notes | thumb right | 300px | 15 | Caseback detail |
| |
| | 6 | 101 | Bracelets, end links, clasps, and packaging notes | thumb right | 300px | 25 | Oyster bracelet and clasp |
| |
| | 7 | 123 | Historical market and auction record | thumb right | 300px | 40 | Post-2019 rationalisation market context |
| |
| | |
| === Reference:116713LN ===
| |
| | |
| - **Hero**: `Ref 116713LN hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 55 | Where it sits in the line | thumb right | 300px | 37 | Rolesor ceramic era catalogue context |
| |
| | 3 | 78 | Dial map | thumb right | 300px | 30 | Black dial on two-tone Rolesor |
| |
| | 4 | 87 | Case, bezel, crystal, and crown notes | thumb right | 300px | 32 | Black Cerachrom bezel on Rolesor |
| |
| | 5 | 88 | Case, bezel, crystal, and crown notes | thumb right | 300px | 15 | Caseback detail |
| |
| | 6 | 97 | Bracelets, end links, clasps, and packaging notes | thumb right | 300px | 23 | Oyster Rolesor bracelet |
| |
| | |
| === Reference:116718LN ===
| |
| | |
| - **Hero**: `Ref 116718LN hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 55 | Where it sits in the line | thumb right | 300px | 33 | Position in the Cerachrom lineage |
| |
| | 3 | 78 | Dial map | thumb right | 300px | 31 | Black dial on solid yellow gold |
| |
| | 4 | 79 | Dial map | thumb right | 300px | 27 | Green 50th-anniversary dial |
| |
| | 5 | 80 | Dial map | thumb right | 300px | 31 | Green anniversary dial close-up |
| |
| | 6 | 99 | Case, bezel, crystal, and crown notes | thumb right | 300px | 40 | First Cerachrom bezel on a GMT-Master II |
| |
| | 7 | 100 | Case, bezel, crystal, and crown notes | thumb right | 300px | 19 | Solid-gold caseback |
| |
| | |
| === Reference:116719BLRO ===
| |
| | |
| - **Hero**: `Ref 116719BLRO hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 82 | Dial map | thumb right | 300px | 34 | Black dial on the white-gold Pepsi |
| |
| | 3 | 83 | Dial map | thumb right | 300px | 30 | Black dial -0001 configuration |
| |
| | 4 | 92 | Case, bezel, crystal, and crown notes | thumb right | 300px | 34 | Red-and-blue Cerachrom Pepsi bezel |
| |
| | 5 | 93 | Case, bezel, crystal, and crown notes | thumb right | 300px | 19 | White-gold caseback |
| |
| | 6 | 104 | Bracelets, end links, clasps, and packaging notes | thumb right | 300px | 26 | White-gold Oyster bracelet |
| |
| | 7 | 105 | Bracelets, end links, clasps, and packaging notes | thumb right | 300px | 29 | Polished-centre solid-WG link |
| |
| | |
| === Reference:126710BLNR ===
| |
| | |
| - **Hero**: `Ref 126710BLNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126710BLRO ===
| |
| | |
| - **Hero**: `Ref 126710BLRO hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126710GRNR ===
| |
| | |
| - **Hero**: `Ref 126710GRNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126711CHNR ===
| |
| | |
| - **Hero**: `Ref 126711CHNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126713GRNR ===
| |
| | |
| - **Hero**: `Ref 126713GRNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126715CHNR ===
| |
| | |
| - **Hero**: `Ref 126715CHNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126718GRNR ===
| |
| | |
| - **Hero**: `Ref 126718GRNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | |
| === Reference:126720VTNR ===
| |
| | |
| - **Hero**: `Ref 126720VTNR hero.jpg` — line 10, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
|
| |
|
| === Reference:14060 === | | === Reference:14060 === |
|
| |
|
| - **Hero**: `Ref 14060 hero 2.jpg` — line 9, lead, [thumb right 300px], cap 43ch | | - **Hero**: `Ref 14060 hero 2.jpg` — line 16, lead, [thumb right 300px], cap 43ch |
| - caption: "Rolex Submariner Ref. 14060 (Bob's Watches)" | | - caption: "Rolex Submariner Ref. 14060 (Bob's Watches)" |
| - **Issues**: | | - **Issues**: |
| Line 226: |
Line 43: |
| | # | line | section | flags | size | cap len | caption | | | | # | line | section | flags | size | cap len | caption | |
| |---|------|---------|-------|------|---------|---------| | | |---|------|---------|-------|------|---------|---------| |
| | 1 | 9 | (lead) | thumb right | 300px | 43 | Rolex Submariner Ref. 14060 (Bob's Watches) | | | | 1 | 16 | (lead) | thumb right | 300px | 43 | Rolex Submariner Ref. 14060 (Bob's Watches) | |
| | 2 | 135 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short | | | | 2 | 137 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short | |
| | 3 | 136 | Case, bezel, crystal, and crown | thumb right | 250px | 27 | Detail view (Bob's Watches) | | | | 3 | 138 | Case, bezel, crystal, and crown | thumb right | 250px | 27 | Detail view (Bob's Watches) | |
| | 4 | 150 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 8 | Bracelet ·short ·gen | | | | 4 | 152 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 8 | Bracelet ·short ·gen | |
| | 5 | 160 | Special branches | thumb right | 250px | 27 | Rolex Submariner Ref. 14060 | | | | 5 | 162 | Special branches | thumb right | 250px | 27 | Rolex Submariner Ref. 14060 | |
| | |
| === Reference:14270 ===
| |
| | |
| - **Hero**: `Ref 14270 hero.webp` — line 9, lead, [thumb right 300px], cap 20ch
| |
| - caption: 'Rolex Explorer 14270'
| |
| - **Issues**:
| |
| - hero caption generic: 'Rolex Explorer 14270'
| |
| - 1 image(s) with generic caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 9 | (lead) | thumb right | 300px | 20 | Rolex Explorer 14270 ·gen |
| |
| | 2 | 108 | Dial map | thumb right | 220px | 26 | Explorer 14270 dial detail |
| |
|
| |
|
| === Reference:16610 === | | === Reference:16610 === |
|
| |
|
| - **Hero**: `Ref 16610 hero.jpg` — line 9, lead, [thumb right 300px], cap 43ch | | - **Hero**: `Ref 16610 hero.jpg` — line 16, lead, [thumb right 300px], cap 43ch |
| - caption: "Rolex Submariner Ref. 16610 (Bob's Watches)" | | - caption: "Rolex Submariner Ref. 16610 (Bob's Watches)" |
| - **Issues**: | | - **Issues**: |
| - 2 image(s) with short caption (<15 chars) | | - 1 image(s) with short caption (<15 chars) |
|
| |
|
| | # | line | section | flags | size | cap len | caption | | | | # | line | section | flags | size | cap len | caption | |
| |---|------|---------|-------|------|---------|---------| | | |---|------|---------|-------|------|---------|---------| |
| | 1 | 9 | (lead) | thumb right | 300px | 43 | Rolex Submariner Ref. 16610 (Bob's Watches) | | | | 1 | 16 | (lead) | thumb right | 300px | 43 | Rolex Submariner Ref. 16610 (Bob's Watches) | |
| | 2 | 147 | Movement notes | thumb right | 250px | 21 | Caliber 3135 movement | | | | 2 | 149 | Movement notes | thumb right | 250px | 21 | Caliber 3135 movement | |
| | 3 | 148 | Movement notes | thumb right | 250px | 19 | Caliber 3135 detail | | | | 3 | 150 | Movement notes | thumb right | 250px | 19 | Caliber 3135 detail | |
| | 4 | 156 | Case, bezel, crystal, and crown | thumb right | 250px | 9 | Lume shot ·short | | | | 4 | 158 | Case, bezel, crystal, and crown | thumb right | 250px | 23 | Three lume technologies | |
| | 5 | 157 | Case, bezel, crystal, and crown | thumb right | 250px | 27 | Detail view (Bob's Watches) | | | | 5 | 159 | Case, bezel, crystal, and crown | thumb right | 250px | 27 | Detail view (Bob's Watches) | |
| | 6 | 158 | Case, bezel, crystal, and crown | thumb right | 250px | 12 | Side profile ·short | | | | 6 | 160 | Case, bezel, crystal, and crown | thumb right | 250px | 12 | Side profile ·short | |
| | 7 | 170 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 21 | Oyster bracelet clasp | | | | 7 | 172 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 21 | Oyster bracelet clasp | |
| | 8 | 182 | Special branches | thumb right | 250px | 33 | Submariner generations comparison | | | | 8 | 184 | Special branches | thumb right | 250px | 33 | Submariner generations comparison | |
| | 9 | 183 | Special branches | thumb right | 250px | 22 | COMEX 16610 Submariner | | | | 9 | 185 | Special branches | thumb right | 250px | 22 | COMEX 16610 Submariner | |
| | 10 | 184 | Special branches | thumb right | 250px | 20 | COMEX dial with logo | | | | 10 | 186 | Special branches | thumb right | 250px | 20 | COMEX dial with logo | |
| | 11 | 185 | Special branches | thumb right | 250px | 17 | COMEX dial detail | | | | 11 | 187 | Special branches | thumb right | 250px | 17 | COMEX dial detail | |
| | 12 | 186 | Special branches | thumb right | 250px | 24 | COMEX caseback engraving | | | | 12 | 188 | Special branches | thumb right | 250px | 24 | COMEX caseback engraving | |
| | 13 | 187 | Special branches | thumb right | 250px | 20 | COMEX marking detail | | | | 13 | 189 | Special branches | thumb right | 250px | 20 | COMEX marking detail | |
| | |
| === Reference:16610LV ===
| |
| | |
| - **Hero**: `Ref 16610LV hero.jpg` — line 10, lead, [thumb right 300px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 10 | (lead) | thumb right | 300px | 0 | 🚫 |
| |
| | |
| === Reference:16700 ===
| |
| | |
| - **Hero**: `Ref 16700 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| | |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 78 | Dial map | thumb right | 280px | 16 | Late Pepsi 16700 |
| |
| | 3 | 79 | Dial map | thumb right | 280px | 17 | Black-bezel 16700 |
| |
| | 4 | 102 | Case, bezel, crystal, and crown notes | thumb right | 280px | 20 | Pepsi bezel close-up |
| |
|
| |
|
| === Reference:16710 === | | === Reference:16710 === |
|
| |
|
| - **Hero**: `Ref 16710 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch | | - **Hero**: `Ref 16710 hero.webp` — line 17, lead, [thumb right 340px], cap 26ch |
| | - caption: 'Transitional GMT-Master II' |
| - **Issues**: | | - **Issues**: |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| - 2 image(s) with short caption (<15 chars) | | - 2 image(s) with short caption (<15 chars) |
|
| |
|
| | # | line | section | flags | size | cap len | caption | | | | # | line | section | flags | size | cap len | caption | |
| |---|------|---------|-------|------|---------|---------| | | |---|------|---------|-------|------|---------|---------| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 | | | | 1 | 17 | (lead) | thumb right | 340px | 26 | Transitional GMT-Master II | |
| | 2 | 103 | Case, bezel, crystal, and crown notes | thumb right | 280px | 19 | Coke bezel close-up | | | | 2 | 103 | Case, bezel, crystal, and crown notes | thumb right | 280px | 19 | Coke bezel close-up | |
| | 3 | 124 | Special branches | thumb right | 280px | 11 | Pepsi 16710 ·short | | | | 3 | 124 | Special branches | thumb right | 280px | 11 | Pepsi 16710 ·short | |
| | 4 | 125 | Special branches | thumb right | 280px | 10 | Coke 16710 ·short | | | | 4 | 125 | Special branches | thumb right | 280px | 10 | Coke 16710 ·short | |
| | 5 | 126 | Special branches | thumb right | 280px | 17 | Black-bezel 16710 | | | | 5 | 126 | Special branches | thumb right | 280px | 17 | Black-bezel 16710 | |
|
| |
| === Reference:16713 ===
| |
|
| |
| - **Hero**: `Ref 16713 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 84 | Dial map | thumb right | 280px | 16 | Black-dial 16713 |
| |
| | 3 | 114 | Bracelets, end links, clasps, and packaging notes | thumb right | 280px | 22 | Black 16713 on Jubilee |
| |
| | 4 | 120 | Special branches | thumb right | 280px | 25 | Sotheby's Root Beer 16713 |
| |
|
| |
| === Reference:16718 ===
| |
|
| |
| - **Hero**: `Ref 16718 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 84 | Dial map | thumb right | 280px | 17 | Early black 16718 |
| |
| | 3 | 99 | Case, bezel, crystal, and crown notes | thumb right | 280px | 28 | Black 24-hour bezel close-up |
| |
| | 4 | 108 | Bracelets, end links, clasps, and packaging notes | thumb right | 280px | 20 | Gold Oyster bracelet |
| |
|
| |
| === Reference:1675 ===
| |
|
| |
| - **Hero**: `Ref 1675 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 112 | Dial map | thumb right | 280px | 32 | OCC dial at serial 503xxx (1960) |
| |
| | 3 | 113 | Dial map | thumb right | 280px | 23 | Late-gilt dial close-up |
| |
| | 4 | 114 | Dial map | thumb right | 280px | 38 | Underline dial at serial 687xxx (1961) |
| |
| | 5 | 115 | Dial map | thumb right | 280px | 40 | Exclamation dial at serial 696xxx (1961) |
| |
| | 6 | 116 | Dial map | thumb right | 280px | 26 | Early tropical PCG example |
| |
| | 7 | 117 | Dial map | thumb right | 280px | 16 | Steel Pepsi 1675 |
| |
| | 8 | 118 | Dial map | thumb right | 280px | 47 | Mark 1 matte dial with Long E (GMT-Master 1675) |
| |
| | 9 | 119 | Dial map | thumb right | 280px | 67 | Mark 5 late-matte dial, Tiffany co-signed variant (GMT-Master 1675) |
| |
| | 10 | 140 | Case, bezel, crystal, and crown notes | thumb right | 280px | 50 | El Cornino case at serial 624xxx (GMT-Master 1675) |
| |
| | 11 | 141 | Case, bezel, crystal, and crown notes | thumb right | 280px | 61 | Caseback engraving typefaces A–D chronology (GMT-Master 1675) |
| |
| | 12 | 142 | Case, bezel, crystal, and crown notes | thumb right | 280px | 63 | Early bezel with grooves cut to the base ring (GMT-Master 1675) |
| |
| | 13 | 143 | Case, bezel, crystal, and crown notes | thumb right | 280px | 64 | Standard bezel from 1964+ with shallow cutouts (GMT-Master 1675) |
| |
| | 14 | 167 | Bracelets, end links, clasps, and packaging notes | thumb right | 280px | 44 | Rivet bracelet edge detail (GMT-Master 1675) |
| |
| | 15 | 177 | Special branches | thumb right | 280px | 18 | 1675/8 gold branch |
| |
| | 16 | 178 | Special branches | thumb right | 280px | 25 | 1675/3 Root Beer two-tone |
| |
|
| |
| === Reference:16750 ===
| |
|
| |
| - **Hero**: `Ref 16750 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 84 | Movement notes | thumb right | 280px | 21 | Caliber 3075 in 16750 |
| |
| | 3 | 92 | Dial map | thumb right | 280px | 22 | Matte-dial Pepsi 16750 |
| |
| | 4 | 93 | Dial map | thumb right | 280px | 24 | Glossy spider dial 16750 |
| |
| | 5 | 141 | Special branches | thumb right | 280px | 25 | Black-bezel service 16750 |
| |
|
| |
| === Reference:16753 ===
| |
|
| |
| - **Hero**: `Ref 16753 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 83 | Dial map | thumb right | 280px | 16 | Black-dial 16753 |
| |
| | 3 | 106 | Case, bezel, crystal, and crown notes | thumb right | 280px | 23 | Two-tone case and bezel |
| |
| | 4 | 123 | Special branches | thumb right | 280px | 24 | Sotheby's Dr. Pepper lot |
| |
|
| |
| === Reference:16758 ===
| |
|
| |
| - **Hero**: `Ref 16758 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch
| |
| - **Issues**:
| |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 |
| |
| | 2 | 90 | Dial map | thumb right | 280px | 21 | Brown Root Beer 16758 |
| |
| | 3 | 91 | Dial map | thumb right | 280px | 16 | Black-dial 16758 |
| |
| | 4 | 92 | Dial map | thumb right | 280px | 19 | Black dial close-up |
| |
|
| |
|
| === Reference:16760 === | | === Reference:16760 === |
|
| |
|
| - **Hero**: `Ref 16760 hero.webp` — line 11, lead, [thumb right 340px], cap 0ch | | - **Hero**: `Ref 16760 hero.webp` — line 17, lead, [thumb right 340px], cap 22ch |
| | - caption: 'Fat Lady GMT-Master II' |
| - **Issues**: | | - **Issues**: |
| - hero has no caption
| |
| - 1 image(s) with no caption
| |
| - 1 image(s) with short caption (<15 chars) | | - 1 image(s) with short caption (<15 chars) |
|
| |
|
| | # | line | section | flags | size | cap len | caption | | | | # | line | section | flags | size | cap len | caption | |
| |---|------|---------|-------|------|---------|---------| | | |---|------|---------|-------|------|---------|---------| |
| | 1 | 11 | (lead) | thumb right | 340px | 0 | 🚫 | | | | 1 | 17 | (lead) | thumb right | 340px | 22 | Fat Lady GMT-Master II | |
| | 2 | 76 | Dial map | thumb right | 280px | 10 | Coke 16760 ·short | | | | 2 | 76 | Dial map | thumb right | 280px | 10 | Coke 16760 ·short | |
| | 3 | 94 | Case, bezel, crystal, and crown notes | thumb right | 280px | 21 | Fat Lady case profile | | | | 3 | 94 | Case, bezel, crystal, and crown notes | thumb right | 280px | 21 | Fat Lady case profile | |
| Line 510: |
Line 190: |
|
| |
|
| _No images._ | | _No images._ |
|
| |
| === Reference:5512 ===
| |
|
| |
| - **Hero**: `Ref 5512 dial-detail.webp` — line 9, lead, [thumb right 300px], cap 11ch
| |
| - caption: 'Dial detail'
| |
| - **Issues**:
| |
| - hero caption short (11 chars): 'Dial detail'
| |
| - 1 image(s) with short caption (<15 chars)
| |
|
| |
| | # | line | section | flags | size | cap len | caption |
| |
| |---|------|---------|-------|------|---------|---------|
| |
| | 1 | 9 | (lead) | thumb right | 300px | 11 | Dial detail ·short |
| |
| | 2 | 60 | Crown guard generations | thumb right | 250px | 26 | Square crown guards (1959) |
| |
| | 3 | 61 | Crown guard generations | thumb right | 250px | 39 | Eagle beak crown guards (5513MatteDial) |
| |
| | 4 | 62 | Crown guard generations | thumb right | 250px | 44 | Pointed Cornino crown guards (5513MatteDial) |
| |
| | 5 | 63 | Crown guard generations | thumb right | 250px | 26 | Round crown guards (1964+) |
| |
| | 6 | 124 | Early crown-guard and gilt years | thumb right | 220px | 41 | 1966 Bart Simpson coronet (5513MatteDial) |
| |
| | 7 | 125 | Early crown-guard and gilt years | thumb right | 220px | 36 | 1963 Classic coronet (5513MatteDial) |
| |
| | 8 | 126 | Early crown-guard and gilt years | thumb right | 220px | 37 | 1961-62 Tulip coronet (5513MatteDial) |
| |
| | 9 | 127 | Early crown-guard and gilt years | thumb right | 220px | 45 | 1961-62 longer spikes coronet (5513MatteDial) |
| |
| | 10 | 128 | Early crown-guard and gilt years | thumb right | 220px | 44 | 1961-62 MK1 Old Font coronet (5513MatteDial) |
| |
| | 11 | 129 | Early crown-guard and gilt years | thumb right | 220px | 43 | 1959-60 four-line gilt dial (5513MatteDial) |
| |
| | 12 | 130 | Early crown-guard and gilt years | thumb right | 220px | 42 | 1959-60 two-line gilt dial (5513MatteDial) |
| |
| | 13 | 154 | Dial map | thumb right | 220px | 49 | Chapter ring four-line tropical dial (RolexHaven) |
| |
| | 14 | 155 | Dial map | thumb right | 220px | 26 | Rolex Submariner Ref. 5512 |
| |
| | 15 | 156 | Dial map | thumb right | 220px | 23 | Dial Variant Eagle Beak |
| |
| | 16 | 157 | Dial map | thumb right | 220px | 29 | Dial Variant Matte Feet First |
| |
