Reference:oyster-perpetual: Difference between revisions

[checked revision][checked revision]
[bot-audit] proposal #57 ref=oyster-perpetual agents=refutter_review (FlaggedRevs pending review)
Add researched reference 1025 to Oyster Perpetual index
 
(2 intermediate revisions by the same user not shown)
Line 28: Line 28:
|-
|-
| [[Reference:6098|6098]] / [[Reference:6085|6085]] / [[Reference:6084|6084]] / [[Reference:6564|6564]] / [[Reference:6580|6580]] || 1950s; see individual references || Varies by reference || The 1950s flat-caseback group. Catalogues document 6085 in steel, gold, and a steel-and-gold example, with waffle, black, silvered, and cloisonné Dragon dials; these are individual watches, not a complete specification. Reference 6084 is described as a transitional "Semi-Bubbleback" case; 6564 is an 18k gold example with an early "Brevet" patent marking; 6580 has documented steel honeycomb-dial examples.
| [[Reference:6098|6098]] / [[Reference:6085|6085]] / [[Reference:6084|6084]] / [[Reference:6564|6564]] / [[Reference:6580|6580]] || 1950s; see individual references || Varies by reference || The 1950s flat-caseback group. Catalogues document 6085 in steel, gold, and a steel-and-gold example, with waffle, black, silvered, and cloisonné Dragon dials; these are individual watches, not a complete specification. Reference 6084 is described as a transitional "Semi-Bubbleback" case; 6564 is an 18k gold example with an early "Brevet" patent marking; 6580 has documented steel honeycomb-dial examples.
|-
| [[Reference:4362|4362]] || Auction examples dated circa 1940–1957; production limits unproved || 9¾-line movement reports; object numbers 6248, 29304, 902507 and 97561; no caliber established || Steel examples reported at 35–36 mm; several dial descriptions, with compatible catalogue descriptions for case 286311
|-
|-
| [[Reference:6106|6106]] || Auction examples dated 1951 and circa 1952 || Antiquorum identifies Cal. 645; Monaco Legend uses A260, a size-family code shared with Cal. 645 || Steel 34 mm examples with several dial layouts, including a 3-6-9 dial described as Explorer-style. Production span and dial originality are not established
| [[Reference:6106|6106]] || Auction examples dated 1951 and circa 1952 || Antiquorum identifies Cal. 645; Monaco Legend uses A260, a size-family code shared with Cal. 645 || Steel 34 mm examples with several dial layouts, including a 3-6-9 dial described as Explorer-style. Production span and dial originality are not established
Line 40: Line 42:
|-
|-
| [[Reference:1002|1002]] / [[Reference:1003|1003]] / [[Reference:1005|1005]] / [[Reference:1007|1007]] / [[Reference:1008|1008]] / [[Reference:1009|1009]] / [[Reference:1018|1018]] || Group: 1959–mid-1980s; 1009 catalogue examples dated 1968, 1969 and 1972 || Cal. 1560 and 1570 across the group; 1009 lots identify Cal. 1570 || The classic 4-digit line, organised by bezel: 1002 smooth, 1003/1007/1008 engine-turned, 1005 fluted; 1009 auction catalogues describe graduated, linen-textured examples, while The Vintage Rolex Field Manual calls the bezel engine-turned. 1018 is the 36mm model in this group
| [[Reference:1002|1002]] / [[Reference:1003|1003]] / [[Reference:1005|1005]] / [[Reference:1007|1007]] / [[Reference:1008|1008]] / [[Reference:1009|1009]] / [[Reference:1018|1018]] || Group: 1959–mid-1980s; 1009 catalogue examples dated 1968, 1969 and 1972 || Cal. 1560 and 1570 across the group; 1009 lots identify Cal. 1570 || The classic 4-digit line, organised by bezel: 1002 smooth, 1003/1007/1008 engine-turned, 1005 fluted; 1009 auction catalogues describe graduated, linen-textured examples, while The Vintage Rolex Field Manual calls the bezel engine-turned. 1018 is the 36mm model in this group
|-
| [[Reference:1012|1012]] || Auction examples dated late 1950s–circa 1971; production limits unknown [https://catalog.antiquorum.swiss/en/lots/rolex-lot-78-29 Antiquorum 2005] [https://www.bonhams.com/auction/29125/lot/55/ Bonhams 2023] [https://www.henrys.de/index.php?Lang=En&id=27132183&pc=posi HENRY's 2026] || Cal. 1560 in Antiquorum and Bonhams; Cal. 1570 in HENRY's; transition unknown || 36 mm gold, time-only Oyster Perpetual with a smooth bezel. Catalogues document champagne dials; separate listings report silver, Tiffany-signed, and gold dials, whose originality varies by example.
|-
|-
| [[Reference:1013|1013]] || Auction and editorial examples dated circa 1957–1978; production limits unknown || Cal. 1560 and 1570 in individual catalogues; transition unknown || Gold, no-date Oyster Perpetual with a patterned bezel. Published diameters range from 35 to 36 mm; Watch-Wiki groups 1013 under 34 mm without a separate measure. Sources use both fluted and engine-turned. Rago dates serial 1,900,046 to 1969; Pergola’s chart places it in the 1968 band [https://www.everywatch.com/rolex/1013/watch-9177423 Sotheby’s 2020 lot 99 via EveryWatch] [https://www.europeanwatch.com/watch/rolex-1013-oyster-perpetual-18k-yg-15536 dealer listing] [https://www.ragoarts.com/auctions/2022/02/interesting-timepieces/508 Rago lot 508] [https://rolexhaven.com/serial-numbers.html Pergola chart]
| [[Reference:1013|1013]] || Auction and editorial examples dated circa 1957–1978; production limits unknown || Cal. 1560 and 1570 in individual catalogues; transition unknown || Gold, no-date Oyster Perpetual with a patterned bezel. Published diameters range from 35 to 36 mm; Watch-Wiki groups 1013 under 34 mm without a separate measure. Sources use both fluted and engine-turned. Rago dates serial 1,900,046 to 1969; Pergola’s chart places it in the 1968 band [https://www.everywatch.com/rolex/1013/watch-9177423 Sotheby’s 2020 lot 99 via EveryWatch] [https://www.europeanwatch.com/watch/rolex-1013-oyster-perpetual-18k-yg-15536 dealer listing] [https://www.ragoarts.com/auctions/2022/02/interesting-timepieces/508 Rago lot 508] [https://rolexhaven.com/serial-numbers.html Pergola chart]
Line 52: Line 56:
|-
|-
| [[Reference:1024|1024]] || auction examples circa 1965/66–1985; production limits unknown || Cal. 1560 and 1570 in auction records || Gold-covered steel examples; polished smooth bezel per the Field Manual; catalogue sizes 33–36 mm; caseback stamps include 1024 and 1025
| [[Reference:1024|1024]] || auction examples circa 1965/66–1985; production limits unknown || Cal. 1560 and 1570 in auction records || Gold-covered steel examples; polished smooth bezel per the Field Manual; catalogue sizes 33–36 mm; caseback stamps include 1024 and 1025
|-
| [[Reference:1025|1025]] || individual dealer and auction dates circa 1961–late 1960s; production limits unknown || Cal. 1560 in Freeman's, Meticulous Watches and L o'clock; Cal. 1570 in the Field Manual and auction catalogues || No-date model in the Field Manual; 33.5–34 mm examples; gold-covering terms vary; smooth bezel documented, with an unverified faceted outlier and a silver underline dial. Meticulous Watches reports both outer and inner 1025 marks; photographs do not show them
|-
|-
| 1006 || Ineichen dates one catalogue entry to circa 1962; production span unknown || Ineichen names Cal. 1560; the Field Manual lists Cal. 1570 || Ineichen describes a 34 mm steel watch, case 838,983. Its low-resolution photo appears to show an engine-turned bezel; the Field Manual lists a polished smooth bezel. The catalogue image does not show the between-lugs reference stamp
| 1006 || Ineichen dates one catalogue entry to circa 1962; production span unknown || Ineichen names Cal. 1560; the Field Manual lists Cal. 1570 || Ineichen describes a 34 mm steel watch, case 838,983. Its low-resolution photo appears to show an engine-turned bezel; the Field Manual lists a polished smooth bezel. The catalogue image does not show the between-lugs reference stamp
Line 184: Line 190:
* [https://www.clubderelojeria.com/comunicaciones/R/ROLEX/rolex1575/ROLEX%201575.pdf Rolex Cal. 1575 parts catalogue]
* [https://www.clubderelojeria.com/comunicaciones/R/ROLEX/rolex1575/ROLEX%201575.pdf Rolex Cal. 1575 parts catalogue]
* [https://www.watch-wiki.net/doku.php?id=Rolex_calibres Watch-Wiki, Cal. 1565/1575 reference lists, including ref. 1501]
* [https://www.watch-wiki.net/doku.php?id=Rolex_calibres Watch-Wiki, Cal. 1565/1575 reference lists, including ref. 1501]
* [https://catalog.antiquorum.swiss/en/lots/rolex-lot-78-29 Antiquorum, ref. 1012, New York 2005 lot 29]
* [https://www.bonhams.com/auction/29125/lot/55/ Bonhams, ref. 1012, 2023 lot 55]
* [https://www.henrys.de/index.php?Lang=En&id=27132183&pc=posi HENRY's, ref. 1012, 2026 lot 09-03321]


[[Category:Oyster Perpetual]]
[[Category:Oyster Perpetual]]
* [https://www.phillips.com/detail/rolex/HK080319/903 Phillips, HK Auction NINE lot 903, exterior ref. 6558 / inner stamp 6556]
* [https://www.phillips.com/detail/rolex/HK080319/903 Phillips, HK Auction NINE lot 903, exterior ref. 6558 / inner stamp 6556]
[[Category:Family Hub]]
[[Category:Family Hub]]