Reference:bubbleback: Difference between revisions

[checked revision][checked revision]
Add documented reference 4919 to Bubbleback index
Add ref. 5010 to late Bubbleback examples
 
(One intermediate revision by the same user not shown)
Line 188: Line 188:
|-
|-
| [[Reference:5002|5002]] || Catalogue dates circa 1945–1952; run unverified || Automatic; Cal. 420 assignment uncertain because its catalogue describes centre-seconds, while 5002 lots describe subsidiary seconds || 23–26 mm in cited lots; steel, steel/pink gold, yellow gold, pink gold, and rose gold || Ladies’ Oyster Perpetual with subsidiary seconds; Field Manual lists /7 and /8 suffix descriptions, not tied to observed lots
| [[Reference:5002|5002]] || Catalogue dates circa 1945–1952; run unverified || Automatic; Cal. 420 assignment uncertain because its catalogue describes centre-seconds, while 5002 lots describe subsidiary seconds || 23–26 mm in cited lots; steel, steel/pink gold, yellow gold, pink gold, and rose gold || Ladies’ Oyster Perpetual with subsidiary seconds; Field Manual lists /7 and /8 suffix descriptions, not tied to observed lots
|-
| [[Reference:5003|5003]] || Individual catalogue estimates circa 1949–1953; later 1960s estimates and a weak circa-1972 transcription conflict; run unverified || Automatic, subsidiary seconds; numeric caliber unidentified || 23–27 mm; steel, steel/gold, 10K and 18K gold examples || Ladies’ Oyster Perpetual; Field Manual lists /3, /7, /8 variants, not matched to auction examples
|-
|-
| [[Reference:5006|5006]] || Individual records dated 1948 through the 1950s; run unverified || Automatic; Field Manual lists Chronometer Perpetual variants; numeric caliber unresolved || 29–30 mm; steel, steel with yellow- or rose-gold bezel, and gold listed || Mid-size suffix variants 5006/3 and 5006/7 in the Field Manual; auction dial descriptions differ
| [[Reference:5006|5006]] || Individual records dated 1948 through the 1950s; run unverified || Automatic; Field Manual lists Chronometer Perpetual variants; numeric caliber unresolved || 29–30 mm; steel, steel with yellow- or rose-gold bezel, and gold listed || Mid-size suffix variants 5006/3 and 5006/7 in the Field Manual; auction dial descriptions differ
| [[Reference:5010|5010]] || Catalogue examples circa 1945–1955; production span unverified || Automatic, centre seconds; 9¾-ligne size in catalogues, numbered caliber unresolved || Steel and two-tone; 31–33 mm in cited records || Oyster Perpetual grouped with Bubblebacks by collectors; Phillips records a 1950 Anno Sancto bezel. [https://www.christies.com/lot/lot-856369 Christie's] [https://catalog.antiquorum.swiss/en/lots/rolex-ref-5010-bubbleback-lot-313-136 Antiquorum] [https://www.phillips.com/detail/rolex/CH080515/282 Phillips] [https://electronicsandbooks.com/edt/manual/Art/Auction/Bonhams/2022/20220524%20S-27810-0-1%20Montres%20de%20Prestige.pdf Bonhams, lot 276]
|}
|}


Line 347: Line 350:
* [https://www.darlor-watch.com/rolex_watches_3.html Darlor Vintage Watches, ref. 3351-F, serial 118,489]
* [https://www.darlor-watch.com/rolex_watches_3.html Darlor Vintage Watches, ref. 3351-F, serial 118,489]
* [https://www.vintagewatch.ca/5629-antique-rolex-oyster-cushion-case-with-sweep-seconds-circa-1930/ Trebor's Vintage Watches, ref. 3351f]
* [https://www.vintagewatch.ca/5629-antique-rolex-oyster-cushion-case-with-sweep-seconds-circa-1930/ Trebor's Vintage Watches, ref. 3351f]
* [https://electronicsandbooks.com/edt/manual/Art/Auction/Bonhams/2022/20220524%20S-27810-0-1%20Montres%20de%20Prestige.pdf Bonhams Paris, 24 May 2022, ref. 5010, lot 276]


[[Category:Reference family]]
[[Category:Reference family]]
[[Category:Bubbleback]]
[[Category:Bubbleback]]