Rolexopedia:Image audit: Difference between revisions

Refresh image audit dashboard and placement rules
Refresh image audit dashboard from 28 September corpus scan
Line 1: Line 1:
= Wiki image audit =
= Wiki image audit =


This page records the current image coverage for the published reference set. It was generated from `research/indexes/images_on_wiki.yaml` on 22 September 2026 with `python3 -m pipeline.image_audit`. The report tracks image coverage, source width, hero placement, and the core shots expected for a vintage reference.
This page records the current image coverage for the published reference set. It was generated from `research/indexes/images_on_wiki.yaml` on 2026-09-28 with `python3 -m pipeline.image_audit`. The report tracks image coverage, source width, hero placement, and the core shots expected for a vintage reference.


== Current corpus ==
== Current corpus ==
Line 8: Line 8:
! Measure !! Result
! Measure !! Result
|-
|-
| References checked || 218
| References checked || 228
|-
|-
| Grade A || 19
| Grade A || 19
|-
|-
| Grade B || 160
| Grade B || 162
|-
|-
| Grade C || 31
| Grade C || 32
|-
|-
| Grade D || 0
| Grade D || 5
|-
|-
| Grade F (no images) || 8
| Grade F (no images) || 10
|-
|-
| Hero uploaded but not placed || 4
| Hero uploaded but not placed || 12
|-
|-
| References with no hero || 9
| References with no hero || 11
|-
|-
| References with at least one image below 1200px || 120
| References with at least one image below 1200px || 126
|-
|-
| Low-resolution images || 333
| Low-resolution images || 339
|-
|-
| References below their coverage target || 19
| References below their coverage target || 27
|-
|-
| Uploaded but unplaced images || 114
| Uploaded but unplaced images || 123
|-
|-
| Legacy non-WebP files || 33
| Legacy non-WebP files || 33
|}
|}


Grade A means the hero is placed, the coverage target is met, and the files meet the current source-width rule. Grade B marks one weaker area. Grade C means the page is usable but thin or partly low-resolution. Grade F means no image is indexed for the reference.
Grade A means the hero is placed, the coverage target is met, and the files meet the current source-width rule. Grade B marks one weaker area. Grade C and D pages need image work; Grade F means no image is indexed for the reference.


== Placement and coverage rules ==
== Placement and coverage rules ==


The lead image should identify the watch before the opening prose. A vintage reference normally needs a hero, dial, caseback, movement, and bracelet view; a modern reference needs at least a press or catalog hero. A section with two or more detail images belongs in a packed gallery below that section's text. The audit counts an image as placed only when the article actually shows it.
The lead image should identify the watch before the opening prose. A vintage reference normally needs a hero, dial, caseback, movement, and bracelet view; a modern reference needs at least a press or catalog hero. A section with two or more detail images belongs in a packed gallery below that section’s text. The audit counts an image as placed only when the article actually shows it.


Source width is measured from the indexed file. A file below 1200px is a replacement lead, even when its caption and placement are correct. A legacy file is recorded for conversion when the page is next touched; it is not automatically a reason to remove a usable image.
Source width is measured from the indexed file. A file below 1200px is a replacement lead, even when its caption and placement are correct. A legacy file is recorded for conversion when the page is next touched; it is not automatically a reason to remove a usable image.
Line 45: Line 45:
== Free placement fixes ==
== Free placement fixes ==


These references already have a hero in the image index but do not show it in the article lead:


* [[Reference:176200|176200]]
* [[Reference:177200|177200]]
* [[Reference:3064|3064]]
* [[Reference:3353|3353]]
* [[Reference:6085|6085]]
* [[Reference:3130|3130]]
* [[Reference:3130|3130]]
* [[Reference:3133|3133]]
* [[Reference:3133|3133]]
* [[Reference:3725|3725]]
* [[Reference:116000|116000]]
* [[Reference:16613LB|16613LB]]
* [[Reference:16613LB|16613LB]]
* [[Reference:16613LN|16613LN]]
* [[Reference:16613LN|16613LN]]
* [[Reference:114300|114300]]


== References needing images first ==
== Highest-priority image gaps ==


{| class="wikitable"
{| class="wikitable"
! Reference !! Family !! Grade !! Images / target !! Hero !! Missing core shots !! Next action
! Reference !! Family !! Grade !! Images / target !! Hero !! Missing core shots !! Next action
|-
|-
| [[Reference:3130|3130]] || Bubbleback || C || 1 / 3 || unplaced || dial, caseback, movement, bracelet || place hero; source two more
| [[Reference:176200|176200]] || oyster-perpetual || D || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:3133|3133]] || Bubbleback || C || 1 / 3 || unplaced || dial, caseback, movement, bracelet || place hero; source two more
| [[Reference:177200|177200]] || oyster-perpetual || D || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:2356|2356]] || Prince || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:3064|3064]] || bubbleback || D || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:2736|2736]] || Prince || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:3353|3353]] || bubbleback || D || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:3478|3478]] || Oyster || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:6085|6085]] || oyster || D || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:4444|4444]] || Oyster || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:3130|3130]] || bubbleback || C || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:4453|4453]] || Oyster || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:3133|3133]] || bubbleback || C || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:5100|5100]] || Beta-21 || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:3725|3725]] || oyster || C || 1/3 || **unplaced** || dial, caseback, movement, bracelet || place existing hero; place 1 unused; source 2 more; shots: dial, caseback, movement, bracelet
|-
|-
| [[Reference:6062|6062]] || Padellone || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a complete basic set
| [[Reference:2356|2356]] || prince || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
|-
| [[Reference:padellone|Padellone index]] || Padellone || F || 0 / 3 || none || hero, dial, caseback, movement, bracelet || source a family image set
| [[Reference:2736|2736]] || prince || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
|-
| [[Reference:5512|5512]] || Submariner || B || 26 / 3 || placed || dial, caseback, movement, bracelet || place two unused; replace 14 low-resolution files
| [[Reference:3478|3478]] || oyster || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
|-
| [[Reference:16800|16800]] || Submariner || B || 11 / 3 || placed || caseback, movement, bracelet || place one unused; replace six low-resolution files
| [[Reference:4444|4444]] || oyster || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
|-
| [[Reference:14060|14060]] || Submariner || B || 10 / 3 || placed || dial, movement || place unused files; replace six low-resolution files
| [[Reference:4453|4453]] || oyster || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
|-
| [[Reference:6538|6538]] || Submariner || B || 12 / 3 || placed || caseback, movement || place unused files; replace seven low-resolution files
| [[Reference:5100|5100]] || beta-21 || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
|-
| [[Reference:1016|1016]] || Explorer || B || 22 / 3 || placed || movement || place one unused; replace 14 low-resolution files
| [[Reference:6062|6062]] || padellone || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
| [[Reference:neanderthal-daytona|neanderthal-daytona]] || daytona || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
| [[Reference:oyster-sotto-daytona|oyster-sotto-daytona]] || daytona || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
| [[Reference:padellone|padellone]] || padellone || F || 0/3 || **missing** || hero, dial, caseback, movement, bracelet || source hero; source 3 more; shots: hero, dial, caseback, movement
|-
| [[Reference:5512|5512]] || submariner || B || 26/3 || placed || dial, caseback, movement, bracelet || place 2 unused; replace 14 low-res; shots: dial, caseback, movement, bracelet
|-
| [[Reference:16800|16800]] || submariner || B || 11/3 || placed || caseback, movement, bracelet || place 1 unused; replace 6 low-res; shots: caseback, movement, bracelet
|}
|}


The complete machine output remains in `research/indexes/image_audit.md`. It is the working queue for image placement and sourcing; this page keeps the reader-facing summary and the highest-priority gaps.
The complete machine output remains in `research/indexes/image_audit.md`. It is the working queue for image placement and sourcing; this page keeps the current totals and highest-priority gaps.


[[Category:Rolexopedia]]
[[Category:Rolexopedia]]