Reference:Bracelets: Difference between revisions

[checked revision][checked revision]
Add documented bracelet and end-link component image galleries
Align bracelet gallery with grounded public end-link rows
Line 102: Line 102:
|-
|-
| <span id="end-link-501"></span>'''501''' || 93150 || Specific case fitment varies || Hollow || Rolex sheet 323-3, 1985 || The 1985 sheet lists 501 with the steel 93150. Match the fitting to the case and bracelet.
| <span id="end-link-501"></span>'''501''' || 93150 || Specific case fitment varies || Hollow || Rolex sheet 323-3, 1985 || The 1985 sheet lists 501 with the steel 93150. Match the fitting to the case and bracelet.
|-
| <span id="end-link-501B"></span>'''501B''' || 78360, 93150 || Explorer II 16550 catalogue and fitment-table examples || Hollow || Vintage Rolex Field Manual; Antiquorum example || Published fitment evidence; it does not establish original delivery on every watch.
|-
|-
| <span id="end-link-502B"></span>'''502B''' || 62510H || GMT-Master 1675 in the cited lot || Hollow || Phillips Geneva 2018, lot 19 || Phillips records it on a Jubilee bracelet. The lot includes a 2005 service guarantee, so it documents that watch’s recorded configuration.
| <span id="end-link-502B"></span>'''502B''' || 62510H || GMT-Master 1675 in the cited lot || Hollow || Phillips Geneva 2018, lot 19 || Phillips records it on a Jubilee bracelet. The lot includes a 2005 service guarantee, so it documents that watch’s recorded configuration.
Line 252: Line 254:
File:End link 80.webp|80 end link
File:End link 80.webp|80 end link
File:End link 380.webp|380 end link
File:End link 380.webp|380 end link
File:End link 380B.webp|380B end link
File:End link 451.webp|451 end link
File:End link 455.webp|455 end link
File:End link 455.webp|455 end link
File:End link 501.webp|501 end link; identity lead, stamp not legible in this frame
File:End link 501.webp|501 end link; identity lead, stamp not legible in this frame
Line 260: Line 260:
File:End link 503.webp|503 end link
File:End link 503.webp|503 end link
File:End link 503B.webp|503B end link; identity lead, stamp not legible in this frame
File:End link 503B.webp|503B end link; identity lead, stamp not legible in this frame
File:End link 558.webp|558 end link
File:End link 558B.webp|558B end link
File:End link 580.webp|580 end link
File:End link 580.webp|580 end link
File:End link 585.webp|585 end link
File:End link 585.webp|585 end link
File:End link 571.webp|571 end link; identity lead, stamp not legible in this frame
File:End link 571.webp|571 end link; identity lead, stamp not legible in this frame
File:End link integral.webp|integral end link; construction example (pictured part marked 97200)
File:End link integral-modern.webp|integral-modern end link; construction example (pictured part marked 97200)
File:End link integral-modern.webp|integral-modern end link; construction example (pictured part marked 97200)
File:End link 57.webp|57 end link
File:End link 57.webp|57 end link