Rolexopedia:Image audit: Difference between revisions

Automated image audit report
 
Automated image audit report
Line 5: Line 5:
- Total images: **409**
- Total images: **409**
- Images with no caption: **25**
- Images with no caption: **25**
- Images with short caption (<15 chars): **36**
- Images with short caption (<15 chars): **21**
- Images with generic caption: **4**
- Images with generic caption: **4**
- Pages where hero is NOT in lead: **1**
- Pages where hero is NOT in lead: **1**
Line 32: Line 32:
|---|------|---------|-------|------|---------|---------|
|---|------|---------|-------|------|---------|---------|
| 1 | 10 | (lead) | thumb right | 300px | 21 | Rolex Explorer 114270 ·gen |
| 1 | 10 | (lead) | thumb right | 300px | 21 | Rolex Explorer 114270 ·gen |
=== Reference:116610LN ===
- **Hero**: `Ref 116610LN hero.jpg` — line 9, lead, [thumb right 300px], cap 30ch
  - caption: 'Rolex Submariner Ref. 116610LN'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 30 | Rolex Submariner Ref. 116610LN  |
| 2 | 138 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 3 | 197 | Sources | thumb right | 250px | 30 | Rolex Submariner Ref. 116610LN  |
=== Reference:116610LV ===
- **Hero**: `Ref 116610LV hero.jpg` — line 9, lead, [thumb right 300px], cap 30ch
  - caption: 'Rolex Submariner Ref. 116610LV'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 30 | Rolex Submariner Ref. 116610LV  |
| 2 | 138 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 3 | 190 | Sources | thumb right | 250px | 30 | Rolex Submariner Ref. 116610LV  |
=== Reference:116613 ===
- **Hero**: `Ref 116613 hero.jpg` — line 9, lead, [thumb right 300px], cap 28ch
  - caption: 'Rolex Submariner Ref. 116613'
- **Issues**:
  - 2 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 28 | Rolex Submariner Ref. 116613  |
| 2 | 183 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 3 | 184 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 4 | 206 | Sources | thumb right | 250px | 28 | Rolex Submariner Ref. 116613  |


=== Reference:116618 ===
=== Reference:116618 ===
Line 83: Line 43:
|---|------|---------|-------|------|---------|---------|
|---|------|---------|-------|------|---------|---------|
| 1 | 10 | (lead) | thumb right | 300px | 0 |  🚫 |
| 1 | 10 | (lead) | thumb right | 300px | 0 |  🚫 |
=== Reference:116619LB ===
- **Hero**: `Ref 116619LB hero 2.jpg` — line 9, lead, [thumb right 300px], cap 30ch
  - caption: 'Rolex Submariner Ref. 116619LB'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 30 | Rolex Submariner Ref. 116619LB  |
| 2 | 98 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |


=== Reference:116710BLNR ===
=== Reference:116710BLNR ===
Line 270: Line 218:
=== Reference:14060 ===
=== Reference:14060 ===


- **Hero**: `Ref 14060 hero 2.jpg` — line 9, lead, [thumb right 300px], cap 27ch
- **Hero**: `Ref 14060 hero 2.jpg` — line 9, lead, [thumb right 300px], cap 43ch
   - caption: 'Rolex Submariner Ref. 14060'
   - caption: "Rolex Submariner Ref. 14060 (Bob's Watches)"
- **Issues**:
- **Issues**:
   - 3 image(s) with short caption (<15 chars)
   - 2 image(s) with short caption (<15 chars)
   - 1 image(s) with generic caption
   - 1 image(s) with generic caption


| # | line | section | flags | size | cap len | caption |
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 27 | Rolex Submariner Ref. 14060  |
| 1 | 9 | (lead) | thumb right | 300px | 43 | Rolex Submariner Ref. 14060 (Bob's Watches) |
| 2 | 135 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 2 | 135 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 3 | 136 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 3 | 136 | Case, bezel, crystal, and crown | thumb right | 250px | 27 | Detail view (Bob's Watches)  |
| 4 | 150 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 8 | Bracelet ·short ·gen |
| 4 | 150 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 8 | Bracelet ·short ·gen |
| 5 | 160 | Special branches | thumb right | 250px | 27 | Rolex Submariner Ref. 14060  |
| 5 | 160 | Special branches | thumb right | 250px | 27 | Rolex Submariner Ref. 14060  |
=== Reference:14060M ===
- **Hero**: `Ref 14060M hero.jpg` — line 9, lead, [thumb right 300px], cap 28ch
  - caption: 'Rolex Submariner Ref. 14060M'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 28 | Rolex Submariner Ref. 14060M  |
| 2 | 173 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 3 | 223 | Special branches | thumb right | 250px | 28 | Rolex Submariner Ref. 14060M  |


=== Reference:14270 ===
=== Reference:14270 ===
Line 312: Line 247:
=== Reference:16610 ===
=== Reference:16610 ===


- **Hero**: `Ref 16610 hero.jpg` — line 9, lead, [thumb right 300px], cap 27ch
- **Hero**: `Ref 16610 hero.jpg` — line 9, lead, [thumb right 300px], cap 43ch
   - caption: 'Rolex Submariner Ref. 16610'
   - caption: "Rolex Submariner Ref. 16610 (Bob's Watches)"
- **Issues**:
- **Issues**:
   - 3 image(s) with short caption (<15 chars)
   - 2 image(s) with short caption (<15 chars)


| # | line | section | flags | size | cap len | caption |
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 27 | Rolex Submariner Ref. 16610  |
| 1 | 9 | (lead) | thumb right | 300px | 43 | Rolex Submariner Ref. 16610 (Bob's Watches) |
| 2 | 147 | Movement notes | thumb right | 250px | 21 | Caliber 3135 movement  |
| 2 | 147 | Movement notes | thumb right | 250px | 21 | Caliber 3135 movement  |
| 3 | 148 | Movement notes | thumb right | 250px | 19 | Caliber 3135 detail  |
| 3 | 148 | Movement notes | thumb right | 250px | 19 | Caliber 3135 detail  |
| 4 | 156 | Case, bezel, crystal, and crown | thumb right | 250px | 9 | Lume shot ·short |
| 4 | 156 | Case, bezel, crystal, and crown | thumb right | 250px | 9 | Lume shot ·short |
| 5 | 157 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 5 | 157 | Case, bezel, crystal, and crown | thumb right | 250px | 27 | Detail view (Bob's Watches)  |
| 6 | 158 | Case, bezel, crystal, and crown | thumb right | 250px | 12 | Side profile ·short |
| 6 | 158 | Case, bezel, crystal, and crown | thumb right | 250px | 12 | Side profile ·short |
| 7 | 170 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 21 | Oyster bracelet clasp  |
| 7 | 170 | Bracelets, end links, clasps, and packaging notes | thumb right | 250px | 21 | Oyster bracelet clasp  |
Line 418: Line 353:
| 6 | 116 | Dial map | thumb right | 280px | 26 | Early tropical PCG example  |
| 6 | 116 | Dial map | thumb right | 280px | 26 | Early tropical PCG example  |
| 7 | 117 | Dial map | thumb right | 280px | 16 | Steel Pepsi 1675  |
| 7 | 117 | Dial map | thumb right | 280px | 16 | Steel Pepsi 1675  |
| 8 | 118 | Dial map | thumb right | 280px | 29 | Mark 1 matte dial with Long E  |
| 8 | 118 | Dial map | thumb right | 280px | 47 | Mark 1 matte dial with Long E (GMT-Master 1675) |
| 9 | 119 | Dial map | thumb right | 280px | 49 | Mark 5 late-matte dial, Tiffany co-signed variant  |
| 9 | 119 | Dial map | thumb right | 280px | 67 | Mark 5 late-matte dial, Tiffany co-signed variant (GMT-Master 1675) |
| 10 | 140 | Case, bezel, crystal, and crown notes | thumb right | 280px | 32 | El Cornino case at serial 624xxx  |
| 10 | 140 | Case, bezel, crystal, and crown notes | thumb right | 280px | 50 | El Cornino case at serial 624xxx (GMT-Master 1675) |
| 11 | 141 | Case, bezel, crystal, and crown notes | thumb right | 280px | 43 | Caseback engraving typefaces A–D chronology  |
| 11 | 141 | Case, bezel, crystal, and crown notes | thumb right | 280px | 61 | Caseback engraving typefaces A–D chronology (GMT-Master 1675) |
| 12 | 142 | Case, bezel, crystal, and crown notes | thumb right | 280px | 45 | Early bezel with grooves cut to the base ring  |
| 12 | 142 | Case, bezel, crystal, and crown notes | thumb right | 280px | 63 | Early bezel with grooves cut to the base ring (GMT-Master 1675) |
| 13 | 143 | Case, bezel, crystal, and crown notes | thumb right | 280px | 46 | Standard bezel from 1964+ with shallow cutouts  |
| 13 | 143 | Case, bezel, crystal, and crown notes | thumb right | 280px | 64 | Standard bezel from 1964+ with shallow cutouts (GMT-Master 1675) |
| 14 | 167 | Bracelets, end links, clasps, and packaging notes | thumb right | 280px | 26 | Rivet bracelet edge detail  |
| 14 | 167 | Bracelets, end links, clasps, and packaging notes | thumb right | 280px | 44 | Rivet bracelet edge detail (GMT-Master 1675) |
| 15 | 177 | Special branches | thumb right | 280px | 18 | 1675/8 gold branch  |
| 15 | 177 | Special branches | thumb right | 280px | 18 | 1675/8 gold branch  |
| 16 | 178 | Special branches | thumb right | 280px | 25 | 1675/3 Root Beer two-tone  |
| 16 | 178 | Special branches | thumb right | 280px | 25 | 1675/3 Root Beer two-tone  |
Line 485: Line 420:
| 3 | 94 | Case, bezel, crystal, and crown notes | thumb right | 280px | 21 | Fat Lady case profile  |
| 3 | 94 | Case, bezel, crystal, and crown notes | thumb right | 280px | 21 | Fat Lady case profile  |
| 4 | 109 | Special branches | thumb right | 280px | 15 | 1985 Coke 16760  |
| 4 | 109 | Special branches | thumb right | 280px | 15 | 1985 Coke 16760  |
=== Reference:16800 ===
- **Hero**: `Ref 16800 hero.jpg` — line 9, lead, [thumb right 300px], cap 27ch
  - caption: 'Rolex Submariner Ref. 16800'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 27 | Rolex Submariner Ref. 16800  |
| 2 | 124 | Dial map | thumb right | 220px | 36 | Gloss dial with white gold surrounds  |
| 3 | 138 | Spider dials | thumb right | 220px | 29 | Spider dial — lacquer crazing  |
| 4 | 149 | General dial notes | thumb right | 220px | 27 | Late 8.3M matte dial detail  |
| 5 | 150 | General dial notes | thumb right | 220px | 27 | Late 8.3M serial matte dial  |
| 6 | 151 | General dial notes | thumb right | 220px | 42 | Matte dial variations across serial ranges  |
| 7 | 157 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
| 8 | 178 | Special branches | thumb right | 250px | 32 | Rolex brochure — 16808 and 16800  |
| 9 | 179 | Special branches | thumb right | 250px | 41 | 1985 Rolex ad — Breadalbane Arctic search  |
| 10 | 180 | Special branches | thumb right | 250px | 33 | Rolex ad — Tim Severin expedition  |
| 11 | 181 | Special branches | thumb right | 250px | 27 | Rolex Submariner Ref. 16800  |
=== Reference:16803 ===
- **Hero**: `Ref 16803 hero.jpg` — line 9, lead, [thumb right 300px], cap 27ch
  - caption: 'Rolex Submariner Ref. 16803'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 27 | Rolex Submariner Ref. 16803  |
| 2 | 122 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |
=== Reference:16808 ===
- **Hero**: `Ref 16808 hero.jpg` — line 9, lead, [thumb right 300px], cap 27ch
  - caption: 'Rolex Submariner Ref. 16808'
- **Issues**:
  - 1 image(s) with short caption (<15 chars)
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 27 | Rolex Submariner Ref. 16808  |
| 2 | 130 | Case, bezel, crystal, and crown | thumb right | 250px | 11 | Detail view ·short |


=== Reference:2136 ===
=== Reference:2136 ===
Line 623: Line 513:
=== Reference:5512 ===
=== Reference:5512 ===


- **Hero**: `Ref 5512 hero.webp` — line 9, lead, [thumb right 300px], cap 26ch
- **Hero**: `Ref 5512 dial-detail.webp` — line 9, lead, [thumb right 300px], cap 11ch
   - caption: 'Rolex Submariner Ref. 5512'
   - caption: 'Dial detail'
- **Issues**:
- **Issues**:
  - hero caption short (11 chars): 'Dial detail'
   - 1 image(s) with short caption (<15 chars)
   - 1 image(s) with short caption (<15 chars)


| # | line | section | flags | size | cap len | caption |
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 26 | Rolex Submariner Ref. 5512  |
| 1 | 9 | (lead) | thumb right | 300px | 11 | Dial detail ·short |
| 2 | 60 | Crown guard generations | thumb right | 250px | 26 | Square crown guards (1959)  |
| 2 | 60 | Crown guard generations | thumb right | 250px | 26 | Square crown guards (1959)  |
| 3 | 61 | Crown guard generations | thumb right | 250px | 23 | Eagle beak crown guards  |
| 3 | 61 | Crown guard generations | thumb right | 250px | 39 | Eagle beak crown guards (5513MatteDial) |
| 4 | 62 | Crown guard generations | thumb right | 250px | 28 | Pointed Cornino crown guards  |
| 4 | 62 | Crown guard generations | thumb right | 250px | 44 | Pointed Cornino crown guards (5513MatteDial) |
| 5 | 63 | Crown guard generations | thumb right | 250px | 26 | Round crown guards (1964+)  |
| 5 | 63 | Crown guard generations | thumb right | 250px | 26 | Round crown guards (1964+)  |
| 6 | 124 | Early crown-guard and gilt years | thumb right | 220px | 25 | 1966 Bart Simpson coronet  |
| 6 | 124 | Early crown-guard and gilt years | thumb right | 220px | 41 | 1966 Bart Simpson coronet (5513MatteDial) |
| 7 | 125 | Early crown-guard and gilt years | thumb right | 220px | 20 | 1963 Classic coronet  |
| 7 | 125 | Early crown-guard and gilt years | thumb right | 220px | 36 | 1963 Classic coronet (5513MatteDial) |
| 8 | 126 | Early crown-guard and gilt years | thumb right | 220px | 21 | 1961-62 Tulip coronet  |
| 8 | 126 | Early crown-guard and gilt years | thumb right | 220px | 37 | 1961-62 Tulip coronet (5513MatteDial) |
| 9 | 127 | Early crown-guard and gilt years | thumb right | 220px | 29 | 1961-62 longer spikes coronet  |
| 9 | 127 | Early crown-guard and gilt years | thumb right | 220px | 45 | 1961-62 longer spikes coronet (5513MatteDial) |
| 10 | 128 | Early crown-guard and gilt years | thumb right | 220px | 28 | 1961-62 MK1 Old Font coronet  |
| 10 | 128 | Early crown-guard and gilt years | thumb right | 220px | 44 | 1961-62 MK1 Old Font coronet (5513MatteDial) |
| 11 | 129 | Early crown-guard and gilt years | thumb right | 220px | 27 | 1959-60 four-line gilt dial  |
| 11 | 129 | Early crown-guard and gilt years | thumb right | 220px | 43 | 1959-60 four-line gilt dial (5513MatteDial) |
| 12 | 130 | Early crown-guard and gilt years | thumb right | 220px | 26 | 1959-60 two-line gilt dial  |
| 12 | 130 | Early crown-guard and gilt years | thumb right | 220px | 42 | 1959-60 two-line gilt dial (5513MatteDial) |
| 13 | 154 | Dial map | thumb right | 220px | 36 | Chapter ring four-line tropical dial  |
| 13 | 154 | Dial map | thumb right | 220px | 49 | Chapter ring four-line tropical dial (RolexHaven) |
| 14 | 155 | Dial map | thumb right | 220px | 11 | Dial detail ·short |
| 14 | 155 | Dial map | thumb right | 220px | 26 | Rolex Submariner Ref. 5512  |
| 15 | 156 | Dial map | thumb right | 220px | 23 | Dial Variant Eagle Beak  |
| 15 | 156 | Dial map | thumb right | 220px | 23 | Dial Variant Eagle Beak  |
| 16 | 157 | Dial map | thumb right | 220px | 29 | Dial Variant Matte Feet First  |
| 16 | 157 | Dial map | thumb right | 220px | 29 | Dial Variant Matte Feet First  |
Line 659: Line 550:
=== Reference:5513 ===
=== Reference:5513 ===


- **Hero**: `Ref 5513 hero.webp` — line 9, lead, [thumb right 300px], cap 26ch
- **Hero**: `Ref 5513 dial-detail 2.webp` — line 9, lead, [thumb right 300px], cap 11ch
   - caption: 'Rolex Submariner Ref. 5513'
   - caption: 'Dial detail'
- **Issues**:
- **Issues**:
   - 7 image(s) with short caption (<15 chars)
   - hero caption short (11 chars): 'Dial detail'
  - 3 image(s) with short caption (<15 chars)


| # | line | section | flags | size | cap len | caption |
| # | line | section | flags | size | cap len | caption |
|---|------|---------|-------|------|---------|---------|
|---|------|---------|-------|------|---------|---------|
| 1 | 9 | (lead) | thumb right | 300px | 26 | Rolex Submariner Ref. 5513  |
| 1 | 9 | (lead) | thumb right | 300px | 11 | Dial detail ·short |
| 2 | 63 | Late gilt and Bart Simpson | thumb right | 220px | 29 | 5513 Bart Simpson dial detail  |
| 2 | 63 | Late gilt and Bart Simpson | thumb right | 220px | 29 | 5513 Bart Simpson dial detail  |
| 3 | 64 | Late gilt and Bart Simpson | thumb right | 220px | 41 | 5513 Bart Simpson coronet gilt gloss dial  |
| 3 | 64 | Late gilt and Bart Simpson | thumb right | 220px | 41 | 5513 Bart Simpson coronet gilt gloss dial  |
| 4 | 65 | Late gilt and Bart Simpson | thumb right | 220px | 25 | Dial Variant Bart Simpson  |
| 4 | 65 | Late gilt and Bart Simpson | thumb right | 220px | 25 | Dial Variant Bart Simpson  |
| 5 | 71 | Matte run | thumb right | 220px | 49 | 5513 matte dial sequence — meters first to Maxi V  |
| 5 | 71 | Matte run | thumb right | 220px | 65 | 5513 matte dial sequence — meters first to Maxi V (5513MatteDial) |
| 6 | 89 | 5513 Dial Genre Timeline | thumb right | 220px | 11 | Dial detail ·short |
| 6 | 89 | 5513 Dial Genre Timeline | thumb right | 220px | 26 | Rolex Submariner Ref. 5513  |
| 7 | 90 | 5513 Dial Genre Timeline | thumb right | 220px | 11 | Dial detail ·short |
| 7 | 90 | 5513 Dial Genre Timeline | thumb right | 220px | 11 | Dial detail ·short |
| 8 | 91 | 5513 Dial Genre Timeline | thumb right | 220px | 11 | Dial detail ·short |
| 8 | 91 | 5513 Dial Genre Timeline | thumb right | 220px | 11 | Dial detail ·short |
Line 682: Line 574:
| 15 | 149 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 18 | Dome tritium (mid)  |
| 15 | 149 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 18 | Dome tritium (mid)  |
| 16 | 150 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 20 | Thin tritium (early)  |
| 16 | 150 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 20 | Thin tritium (early)  |
| 17 | 151 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 35 | SWISS T<25 spanning five hash marks  |
| 17 | 151 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 51 | SWISS T<25 spanning five hash marks (5513MatteDial) |
| 18 | 152 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 32 | Meters first depth rating detail  |
| 18 | 152 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 48 | Meters first depth rating detail (5513MatteDial) |
| 19 | 153 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 24 | Meters first dial detail  |
| 19 | 153 | Matte, Meters First (approx. 1966–1970, serials approximately 1.6M to 2.2M) | thumb right | 220px | 40 | Meters first dial detail (5513MatteDial) |
| 20 | 168 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 27 | Serif vs non-serif timeline  |
| 20 | 168 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 43 | Serif vs non-serif timeline (5513MatteDial) |
| 21 | 169 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 23 | Serif hour marker flair  |
| 21 | 169 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 39 | Serif hour marker flair (5513MatteDial) |
| 22 | 170 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 17 | Serif dial detail  |
| 22 | 170 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 33 | Serif dial detail (5513MatteDial) |
| 23 | 171 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 29 | Non-serif hour marker corners  |
| 23 | 171 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 45 | Non-serif hour marker corners (5513MatteDial) |
| 24 | 172 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 21 | Non-serif dial detail  |
| 24 | 172 | Non-serif, first run (late 1969–1970, serials approximately early 2.0M) | thumb right | 220px | 37 | Non-serif dial detail (5513MatteDial) |
| 25 | 194 | Pre COMEX (approx. 1976–1977, serials approximately 5.0M) | thumb right | 250px | 21 | Pre COMEX dial detail  |
| 25 | 194 | Pre COMEX (approx. 1976–1977, serials approximately 5.0M) | thumb right | 250px | 37 | Pre COMEX dial detail (5513MatteDial) |
| 26 | 195 | Pre COMEX (approx. 1976–1977, serials approximately 5.0M) | thumb right | 250px | 21 | Pre COMEX text detail  |
| 26 | 195 | Pre COMEX (approx. 1976–1977, serials approximately 5.0M) | thumb right | 250px | 37 | Pre COMEX text detail (5513MatteDial) |
| 27 | 212 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 11 | Maxi V dial ·short |
| 27 | 212 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 27 | Maxi V dial (5513MatteDial)  |
| 28 | 213 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 12 | Maxi IV dial ·short |
| 28 | 213 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 28 | Maxi IV dial (5513MatteDial)  |
| 29 | 214 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 22 | Maxi III lollipop dial  |
| 29 | 214 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 38 | Maxi III lollipop dial (5513MatteDial) |
| 30 | 215 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 12 | Maxi II dial ·short |
| 30 | 215 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 28 | Maxi II dial (5513MatteDial)  |
| 31 | 216 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 11 | Maxi I dial ·short |
| 31 | 216 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 27 | Maxi I dial (5513MatteDial)  |
| 32 | 217 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 17 | Dial Variant Maxi  |
| 32 | 217 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 17 | Dial Variant Maxi  |
| 33 | 218 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 19 | Dial Variant Maxi 2  |
| 33 | 218 | Maxi MK I through MK V (1977–1984) | thumb right | 220px | 19 | Dial Variant Maxi 2  |