Rolexopedia:Image audit
Wiki image audit
This page records the current image coverage for the published reference set. It was generated from `research/indexes/images_on_wiki.yaml` on 2026-09-28 with `python3 -m pipeline.image_audit`. The report tracks image coverage, source width, hero placement, and the core shots expected for a vintage reference.
Current corpus
| Measure | Result |
|---|---|
| References checked | 228 |
| Grade A | 19 |
| Grade B | 162 |
| Grade C | 32 |
| Grade D | 5 |
| Grade F (no images) | 10 |
| Hero uploaded but not placed | 12 |
| References with no hero | 11 |
| References with at least one image below 1200px | 126 |
| Low-resolution images | 339 |
| References below their coverage target | 27 |
| Uploaded but unplaced images | 123 |
| Legacy non-WebP files | 33 |
Grade A means the hero is placed, the coverage target is met, and the files meet the current source-width rule. Grade B marks one weaker area. Grade C and D pages need image work; Grade F means no image is indexed for the reference.
Placement and coverage rules
The lead image should identify the watch before the opening prose. A vintage reference normally needs a hero, dial, caseback, movement, and bracelet view; a modern reference needs at least a press or catalog hero. A section with two or more detail images belongs in a packed gallery below that section’s text. The audit counts an image as placed only when the article actually shows it.
Source width is measured from the indexed file. A file below 1200px is a replacement lead, even when its caption and placement are correct. A legacy file is recorded for conversion when the page is next touched; it is not automatically a reason to remove a usable image.
Free placement fixes
Highest-priority image gaps
| Reference | Family | Grade | Images / target | Hero | Missing core shots | Next action |
|---|---|---|---|---|---|---|
| 176200 | oyster-perpetual | D | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 177200 | oyster-perpetual | D | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 3064 | bubbleback | D | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 3353 | bubbleback | D | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 6085 | oyster | D | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 3130 | bubbleback | C | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; shots: dial, caseback, movement, bracelet |
| 3133 | bubbleback | C | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; shots: dial, caseback, movement, bracelet |
| 3725 | oyster | C | 1/3 | **unplaced** | dial, caseback, movement, bracelet | place existing hero; place 1 unused; source 2 more; shots: dial, caseback, movement, bracelet |
| 2356 | prince | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 2736 | prince | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 3478 | oyster | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 4444 | oyster | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 4453 | oyster | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 5100 | beta-21 | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 6062 | padellone | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| neanderthal-daytona | daytona | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| oyster-sotto-daytona | daytona | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| padellone | padellone | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 5512 | submariner | B | 26/3 | placed | dial, caseback, movement, bracelet | place 2 unused; replace 14 low-res; shots: dial, caseback, movement, bracelet |
| 16800 | submariner | B | 11/3 | placed | caseback, movement, bracelet | place 1 unused; replace 6 low-res; shots: caseback, movement, bracelet |
The complete machine output remains in `research/indexes/image_audit.md`. It is the working queue for image placement and sourcing; this page keeps the current totals and highest-priority gaps.