Rolexopedia:Image audit
Wiki image audit
This page records the current image coverage for the published reference set. It was generated from `research/indexes/images_on_wiki.yaml` on 2026-09-28 with `python3 -m pipeline.image_audit`. The report tracks image coverage, source width, hero placement, and the core shots expected for a vintage reference.
Current corpus
| Measure | Result |
|---|---|
| References checked | 225 |
| Grade A | 21 |
| Grade B | 165 |
| Grade C | 36 |
| Grade D | 0 |
| Grade F (no images) | 3 |
| Hero uploaded but not placed | 0 |
| References with no hero | 4 |
| References with at least one image below 1200px | 125 |
| Low-resolution images | 342 |
| References below their coverage target | 17 |
| Uploaded but unplaced images | 138 |
| Legacy non-WebP files | 34 |
Grade A means the hero is placed, the coverage target is met, and the files meet the current source-width rule. Grade B marks one weaker area. Grade C and D pages need image work; Grade F means no image is indexed for the reference.
Placement and coverage rules
The lead image should identify the watch before the opening prose. A vintage reference normally needs a hero, dial, caseback, movement, and bracelet view; a modern reference needs at least a press or catalog hero. A section with two or more detail images belongs in a packed gallery below that section’s text. The audit counts an image as placed only when the article actually shows it.
Source width is measured from the indexed file. A file below 1200px is a replacement lead, even when its caption and placement are correct. A legacy file is recorded for conversion when the page is next touched; it is not automatically a reason to remove a usable image.
Free placement fixes
No indexed hero is currently marked as uploaded but unplaced.
Highest-priority image gaps
| Reference | Family | Grade | Images / target | Hero | Missing core shots | Next action |
|---|---|---|---|---|---|---|
| 2356 | prince | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| neanderthal-daytona | daytona | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| oyster-sotto-daytona | daytona | F | 0/3 | **missing** | hero, dial, caseback, movement, bracelet | source hero; source 3 more; shots: hero, dial, caseback, movement |
| 5512 | submariner | B | 26/3 | placed | dial, caseback, movement, bracelet | place 2 unused; replace 14 low-res; shots: dial, caseback, movement, bracelet |
| 16800 | submariner | B | 11/3 | placed | caseback, movement, bracelet | place 1 unused; replace 6 low-res; shots: caseback, movement, bracelet |
| 14060 | submariner | B | 10/3 | placed | dial, movement | place 7 unused; replace 6 low-res; shots: dial, movement |
| 6538 | submariner | B | 12/3 | placed | caseback, movement | place 3 unused; replace 7 low-res; shots: caseback, movement |
| 1016 | explorer | B | 22/3 | placed | movement | place 1 unused; replace 14 low-res; shots: movement |
| 1675 | gmt-master | B | 22/3 | placed | movement | place 5 unused; replace 11 low-res; shots: movement |
| 6536 | submariner | B | 13/3 | placed | caseback | place 4 unused; replace 9 low-res; shots: caseback |
| 16610 | submariner | B | 17/3 | placed | — | place 3 unused; replace 12 low-res |
| 5513 | submariner | B | 48/3 | placed | — | place 3 unused; replace 25 low-res |
| 6265 | daytona | C | 5/3 | placed | dial, caseback, movement, bracelet | place 3 unused; replace 4 low-res; shots: dial, caseback, movement, bracelet |
| 6536-1 | submariner | C | 8/3 | placed | dial, caseback | place 6 unused; replace 5 low-res; shots: dial, caseback |
| padellone | padellone | C | 1/3 | placed | hero, dial, caseback, movement, bracelet | source 2 more; replace 1 low-res; shots: hero, dial, caseback, movement |
| submariner | submariner | C | 1/3 | placed | hero, dial, caseback, movement, bracelet | source 2 more; replace 1 low-res; shots: hero, dial, caseback, movement |
| 176200 | oyster-perpetual | C | 1/3 | placed | dial, caseback, movement, bracelet | source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 177200 | oyster-perpetual | C | 1/3 | placed | dial, caseback, movement, bracelet | source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 6085 | oyster | C | 1/3 | placed | dial, caseback, movement, bracelet | source 2 more; replace 1 low-res; shots: dial, caseback, movement, bracelet |
| 1002 | oyster-perpetual | C | 8/3 | placed | caseback, movement, bracelet | replace 5 low-res; shots: caseback, movement, bracelet |
The complete machine output remains in `research/indexes/image_audit.md`. It is the working queue for image placement and sourcing; this page keeps the current totals and highest-priority gaps.