Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 October 2026
|
|
23:16 | Reference:oyster-perpetual 15 changes history +5,412 [Admin (15×)] | |||
|
|
23:16 (cur | prev) +121 Admin talk contribs (Clarify Cal. 1565 parts-catalogue source) | ||||
|
|
22:03 (cur | prev) +358 Admin talk contribs (Add sourced 1530 entry to Oyster Perpetual Date index) | ||||
|
|
20:54 (cur | prev) +92 Admin talk contribs (Update reference coverage with reviewed source findings) | ||||
|
|
19:53 (cur | prev) +698 Admin talk contribs (Update 1505 evidence in Oyster Perpetual index) | ||||
|
|
17:13 (cur | prev) +28 Admin talk contribs (Ref. 1026 audit: align family and movement evidence) | ||||
|
|
16:41 (cur | prev) +209 Admin talk contribs (Add bounded ref. 1039 crystal-parts evidence) | ||||
|
|
16:24 (cur | prev) +282 Admin talk contribs (Add ref. 1007 Cal. 1520 catalogue discrepancy) | ||||
|
|
15:26 (cur | prev) +113 Admin talk contribs (Add direct citations to newly audited ref. 1002 statements) | ||||
|
|
15:21 (cur | prev) +135 Admin talk contribs (Oyster Perpetual family: add 1002 Al Maktoum documented example) | ||||
|
|
14:35 (cur | prev) +195 Admin talk contribs (Add sourced ref. 1013 dial and bracelet catalogue note) | ||||
|
|
12:35 (cur | prev) +1,228 Admin talk contribs (Add 6751 to the Oyster Perpetual reference index) | ||||
|
|
11:28 (cur | prev) +172 Admin talk contribs (Add ref. 1506 evidence and cross-reference notes) | ||||
|
|
09:21 (cur | prev) +434 Admin talk contribs (Qualify 1003 bezel summary and link the evidence) | ||||
|
|
07:36 (cur | prev) +748 Admin talk contribs (Add researched ref. 15000 to Oyster Perpetual Date index with lot evidence) | ||||
|
|
00:43 (cur | prev) +599 Admin talk contribs (Add ref. 1513 to Oyster Perpetual Date index) | ||||
|
|
23:16 | Reference:Movements 20 changes history +13,388 [Admin (20×)] | |||
|
|
23:16 (cur | prev) +398 Admin talk contribs (Document ref. 1625 date-parts applications and correct Cal. 1565 source attribution) | ||||
|
|
22:03 (cur | prev) +608 Admin talk contribs (Document provisional Cal. 1575 attribution for ref. 1530) | ||||
|
|
20:54 (cur | prev) +302 Admin talk contribs (Update reference coverage with reviewed source findings) | ||||
|
|
19:53 (cur | prev) +440 Admin talk contribs (Add 1505 movement records and caliber limits) | ||||
|
|
18:51 (cur | prev) +451 Admin talk contribs (Add ref. 1505 Cal. 1570 lot evidence) | ||||
|
|
17:13 (cur | prev) +177 Admin talk contribs (Ref. 1026 audit: align family and movement evidence) | ||||
|
|
16:24 (cur | prev) +527 Admin talk contribs (Document ref. 1007 Cal. 1520 catalogue outlier) | ||||
|
|
15:26 (cur | prev) +257 Admin talk contribs (Add direct citations to newly audited ref. 1002 statements) | ||||
|
|
15:21 (cur | prev) +748 Admin talk contribs (Movements: clarify documented 1002 caliber attributions) | ||||
|
|
14:14 (cur | prev) +1,648 Admin talk contribs (Clarify lot-level movement reports and disputed ref. 4364 attribution) | ||||
|
|
13:19 (cur | prev) +495 Admin talk contribs (Source audit: add Aste Bolaffi ref. 4392 evidence) | ||||
|
|
12:35 (cur | prev) +982 Admin talk contribs (Add documented Cal. 2030 fitments for ref. 6751) | ||||
|
|
11:28 (cur | prev) +1,403 Admin talk contribs (Add ref. 1506 evidence and cross-reference notes) | ||||
|
|
08:40 (cur | prev) +187 Admin talk contribs (Document calibre 3135 fitment in Deepsea 116660) | ||||
|
|
07:36 (cur | prev) +265 Admin talk contribs (Add ref. 15000 evidence to Cal. 3035 reference index) | ||||
| m |
|
06:18 (cur | prev) +734 Admin talk contribs (Link 7040-4 to 5443/9 and document catalogue labels) | |||
|
|
04:56 (cur | prev) +709 Admin talk contribs (Document Datejust 16000 Cal. 3035 examples) | ||||
|
|
03:38 (cur | prev) +1,664 Admin talk contribs (6430 movement attribution audit: distinguish catalogue labels from confirmed fitment) | ||||
|
|
01:20 (cur | prev) +243 Admin talk contribs (Document ref. 1855 case 14303 movement record) | ||||
|
|
00:43 (cur | prev) +1,150 Admin talk contribs (Document ref. 1513 caliber records) | ||||
|
|
22:03 | (Upload log) [Admin (4×)] | |||
|
|
22:03 Admin talk contribs uploaded File:Ref 1530 caseback.webp (Ref. 1530. Source: Antiquorum Geneva, lot 139 (2024) — caseback and 96660 bracelet stamp.) | ||||
|
|
22:03 Admin talk contribs uploaded File:Ref 1530 case-profile.webp (Ref. 1530. Source: Antiquorum Geneva, lot 139 (2024) — case profile.) | ||||
|
|
22:03 Admin talk contribs uploaded File:Ref 1530 dial-detail.webp (Ref. 1530. Source: Antiquorum Geneva, lot 139 (2024) — dial detail.) | ||||
|
|
22:02 Admin talk contribs uploaded File:Ref 1530 hero.webp (Ref. 1530. Source: Antiquorum Geneva, lot 139 (2024) — whole-watch view.) | ||||
24 October 2026
|
|
23:42 | Reference:Movements 8 changes history +4,476 [Admin (8×)] | |||
|
|
23:42 (cur | prev) −2 Admin talk contribs (Remove dealer attribution from ref. 1504 movement evidence) | ||||
|
|
23:40 (cur | prev) +639 Admin talk contribs (Clarify reported Cal. 1570 labels and unresolved ref. 1504 fitment) | ||||
|
|
23:07 (cur | prev) +352 Admin talk contribs (Complete Cal. 3130 Air-King reference list) | ||||
|
|
20:37 (cur | prev) +247 Admin talk contribs (Add ref. 16253 to the reference index) | ||||
|
|
19:18 (cur | prev) +457 Admin talk contribs (Document the ref. 1541 Cal. 310 catalogue conflict) | ||||
|
|
18:57 (cur | prev) +709 Admin talk contribs (Document Cal. 5055 fitment in ref. 19038) | ||||
|
|
17:29 (cur | prev) +1,334 Admin talk contribs (Document catalogue-attributed Cal. 645 fitment examples for ref. 6332) | ||||
|
|
16:24 (cur | prev) +740 Admin talk contribs (Add researched Rolex ref. 15018 coverage) | ||||
|
|
23:40 | Reference:oyster-perpetual 3 changes history +1,419 [Admin (3×)] | |||
|
|
23:40 (cur | prev) +75 Admin talk contribs (Clarify ref. 1504 movement attribution in index) | ||||
|
|
17:29 (cur | prev) +558 Admin talk contribs (Add 6332 to the Oyster Perpetual reference index) | ||||
|
|
16:24 (cur | prev) +786 Admin talk contribs (Add researched Rolex ref. 15018 coverage) | ||||